2026. május 1-jén (pénteken) a Veszprém vármegyében megrendezésre kerülő BalatonFondo kerékpáros verseny, valamint a balatonfüredi városi rendezvény miatt több útszakaszt is lezárnak.
Az alábbi helyközi járatok közlekedése módosul Veszprém vármegyében:
| Vonal | Induluási idő |
Indulási hely | Célállomás | Változás | Kimaradó megállóhelyek |
|---|---|---|---|---|---|
| 1216 | 7:25 | Budapest, Népliget | Sümeg, Autóbusz-állomás | Sümegre 10 perccel később érkezik. | Sümeg, Bárdiótag Sümeg, Újhegy Sümeg, Szeszfőzde |
| 1625 | 6:30 | Zalaegerszeg, Autóbusz-állomás | Veszprém, Autóbusz-állomás | Tapolcáról 15 perccel később, 8:45-kor indul tovább. | - |
| 1625 | 10:30 | Veszprém, Autóbusz-állomás | Zalaegerszeg, Autóbusz-állomás | 15 perccel később, 10:45-kor indul. | - |
| 1714 | 7:30 | Győr, Autóbusz-állomás | Hévíz, Autóbusz-állomás | Pápáról 5 perccel korábban, 8:35-kor indul tovább. | - |
| 1717 | 10:45 | Révfülöp, Vasútállomás | Győr, Autóbusz-állomás | Révfülöp és Tapolca között nem közlekedik. Tapolcáról 11:35-kor indul. | Tapolca, SPAR Tapolca, Arany János út Tapolca, Mezőgazdasági telep Tapolca, Ürgelyuk Kisapáti, Agrosz Kisapáti, Kossuth út 99. Kisapáti, Autóbusz–váróterem Nemesgulács–Kisapáti vasútállomás Nemesgulács, Vasút utca 3. Nemesgulács, Élelmiszerbolt Badacsonytördemic, Autóbusz–váróterem Badacsonytördemic–Szigliget vá. bej. út Badacsonylábdihegy, v. mh. bej. út Badacsony, Kápolna Badacsony, Vasúti megállóhely Badacsony, Bányászfürdő Badacsonytomaj, Vasútállomás bejárati út Badacsonytomaj (Badacsonyörs), Posta Badacsonytomaj (Badacsonyörs), Camping Ábrahámhegy, Szépkilátó Ábrahámhegy, Vasúti megállóhely Balatonrendes, Vasúti megállóhely Révfülöp, Császtai strand Révfülöp, Vasútállomás |
| 1717 | 5:30 | Győr, Autóbusz-állomás | Révfülöp, Vasútállomás | Tapolca és Révfülöp között nem közlekedik. | |
| 1717 | 9:30 | Győr, Autóbusz-állomás | Révfülöp, Vasútállomás | Tapolcáról 30 perccel később, 13:00-kor indul tovább. | - |
| 1723 | 9:45 | Sopron, Autóbusz-állomás | Hévíz, Autóbusz-állomás | Sümegról 15 perccel később, 12:22-kor indul tovább. Tapolca és Hévíz közötti megállókat 10 perccel később érinti. | - |
| 1758 | 8:45 | Balatonfüred, Autóbusz-állomás | Tatabánya, Autóbusz-állomás | - | Balatonfüred, Nádor utca Balatonfüred, Városháza Balatonfüred, Tamási Áron utca Balatonfüred, Gombás-kúria Balatonfüred, Arácsi Népház Csopak, Füredi út Csopaki szőlők Csopak, Csonkatorony 73-as út Nosztori major bejárati út Nosztori autóspihenő Nosztori erdő bejárati út |
| 1808 | 6:25 | Székesfehérvár, Autóbusz-állomás | Zalaegerszeg, Autóbusz-állomás | Balatonfüredről 30 perccel később, 8:30-kor indul tovább. | - |
| 1808 | 5:30 | Zalaegerszeg, Autóbusz-állomás | Székesfehérvár, Autóbusz-állomás | Balatonfüredről 30 perccel később, 8:35-kor indul tovább. | Csopak, Csonkatorony 73-as út |
| 1846 | 6:00 | Tatabánya, Autóbusz-állomás | Hévíz, Autóbusz-állomás | - | Csopak, Csonkatorony 73-as út |
| 7344 | 8:30 | Balatonfüred, Autóbusz-állomás | Veszprém, Autóbusz-állomás | - | Balatonfüred, Pálóczi-Horváth Ádám utca Balatonfüred, Arácsi Népház Csopak, Füredi út Csopaki szőlők Csopak, Központ Paloznak, Igmándi ház |
| 7350 | 8:30 | Balatonfüred, Autóbusz-állomás | Veszprém, Autóbusz-állomás | - | Csopak, Központ Csonkatorony 73-as út Nosztori major bejárati út Nosztori autóspihenő Nosztori erdő bejárati út Veszprém, Videoton |
| 7355 | 6:10 | Balatonfüred, Autóbusz-állomás | Tihany, Sportpálya | - | Balatonfüred, Hajóállomás |
| 7355 | 6:50 | Tihany, Sportpálya | Veszprém, Autóbusz-állomás | - | Balatonfüred, Széchenyi sétány Balatonfüred, Hajóállomás |
| 7355 | 14:20 | Balatonfüred, Autóbusz-állomás | Tihany, Sportpálya | - | Balatonfüred, Hajóállomás |
| 7355 | 8:15 | Tihany, Sportpálya | Balatonfüred, Autóbusz-állomás | Nem közlekedik. | - |
| 7355 | 7:00 | Veszprém, Autóbusz-állomás | Tihany, Sportpálya | Balatonfüred és Tihany között nem közlekedik. | Balatonfüred, Horváth Mihály utca Balatonfüred, Hajóállomás Balatonfüred, Széchenyi sétány Balatonfüred, Kemping Balatonfüred, Hajógyár Tihany, Delta elágazás Tihany, Hotel Panoráma Tihany, Gödrös Tihany, Hajóállomás Tihany, Újságíró üdülő Tihany, Halásztelep Tihany, Hotel Garda Tihany, Rév Tihany, Szőlőhegy Tihany, Aranyház utca Tihanyi apátság Tihany, Batthyány utca (parkoló) Tihany, Sportpálya |
| 7355 | 14:50 | Tihany, Sportpálya | Balatonfüred, Autóbusz-állomás | - | Balatonfüred, Széchenyi sétány Balatonfüred, Hajóállomás |
| 7355 | 8:30 | Veszprém, Autóbusz-állomás | Balatonfüred, Autóbusz-állomás | - | Veszprém, Videoton Nosztori erdő bejárati út Nosztori autóspihenő Nosztori major bejárati út Csopak, Csonkatorony 73-as út Balatonfüred, Széchenyi sétány Balatonfüred, Hajóállomás |
| 7355 | 10:10 | Balatonfüred, Autóbusz-állomás | Veszprém, Autóbusz-állomás | - | Balatonfüred, Széchenyi sétány Balatonfüred, Hajóállomás |
| 7355 | 12:10 | Balatonfüred, Autóbusz-állomás | Veszprém, Autóbusz-állomás | - | Balatonfüred, Széchenyi sétány Balatonfüred, Hajóállomás |
| 7355 | 10:30 | Veszprém, Autóbusz-állomás | Balatonfüred, Autóbusz-állomás | - | Balatonfüred, Széchenyi sétány Balatonfüred, Hajóállomás |
| 7355 | 14:05 | Balatonfüred, Autóbusz-állomás | Veszprém, Autóbusz-állomás | - | Balatonfüred, Széchenyi sétány Balatonfüred, Hajóállomás |
| 7355 | 16:05 | Balatonfüred, Autóbusz-állomás | Veszprém, Autóbusz-állomás | - | Balatonfüred, Széchenyi sétány Balatonfüred, Hajóállomás |
| 7355 | 12:30 | Veszprém, Autóbusz-állomás | Balatonfüred, Autóbusz-állomás | - | Balatonfüred, Széchenyi sétány Balatonfüred, Hajóállomás |
| 7355 | 14:25 | Veszprém, Autóbusz-állomás | Balatonfüred, Autóbusz-állomás | - | Balatonfüred, Széchenyi sétány Balatonfüred, Hajóállomás |
| 7360 | 9:00 | Nagyvázsony, Autóbusz-váróterem | Veszprém, vá. | 10 perccel később, 9:10-kor indul. | - |
| 7370 | 10:45 | Veszprém, vá. | Tapolca, Autóbusz-állomás | Tótvázsonytól 15 perccel később, 11:52-kor indul tovább, Nagyvázsonytól változatlan időben közlekedik. | - |
| 7386 | 9:30 | Veszprém, Autóbusz-állomás | Tapolca, vá. | Ajkáról 25 perccel később, 11:00-kor indul tovább. | - |
| 7671 | 15:45 | Balatonfüred, Autóbusz-állomás | Kővágóörs, aut. vt. | - | Balatonfüred, Hajóállomás |
| 7672 | 11:10 | Nagyvázsony, Autóbusz-váróterem | Balatonfüred, Autóbusz-állomás | 35 perccel később, 11:45-kor indul. | - |
| 7673 | 21:15 | Balatonfüred, Autóbusz-állomás | Tótvázsony, Autóbusz-váróterem | - | Balatonfüred, Kossuth tér |
| 7682 | 5:10 | Dörgicse, Autóbusz-forduló | Balatonfüred, Autóbusz-állomás | - | Balatonfüred, Kossuth tér |
| 7682 | 7:30 | Balatonfüred, Autóbusz-állomás | Dörgicse, Autóbusz-forduló | - | Balatonfüred, Kossuth tér |
| 7682 | 8:15 | Dörgicse, Autóbusz-forduló | Balatonfüred, Autóbusz-állomás | - | Balatonfüred, Kossuth tér |
| 7682 | 9:05 | Balatonfüred, Autóbusz-állomás | Dörgicse, Autóbusz-forduló | 40 perccel később, 9:45-kor indul. | Balatonfüred, Kossuth tér |
| 7682 | 10:15 | Dörgicse, Autóbusz-forduló | Balatonfüred, Autóbusz-állomás | 10 perccel később, 10:25-kor indul. | Balatonfüred, Kossuth tér |
| 7682 | 11:05 | Balatonfüred, Autóbusz-állomás | Dörgicse, Autóbusz-forduló | - | Balatonfüred, Kossuth tér |
| 7682 | 12:15 | Dörgicse, Autóbusz-forduló | Balatonfüred, Autóbusz-állomás | - | Balatonfüred, Kossuth tér |
| 7682 | 14:45 | Dörgicse, Autóbusz-forduló | Balatonfüred, Autóbusz-állomás | - | Balatonfüred, Kossuth tér |
| 7682 | 14:10 | Balatonfüred, Autóbusz-állomás | Dörgicse, Autóbusz-forduló | - | Balatonfüred, Kossuth tér |
| 7682 | 16:50 | Dörgicse, Autóbusz-forduló | Balatonfüred, Autóbusz-állomás | - | Balatonfüred, Kossuth tér |
| 7682 | 16:05 | Balatonfüred, Autóbusz-állomás | Dörgicse, Autóbusz-forduló | - | Balatonfüred, Kossuth tér |
| 7682 | 18:15 | Dörgicse, Autóbusz-forduló | Balatonfüred, Autóbusz-állomás | - | Balatonfüred, Kossuth tér |
| 7682 | 17:30 | Balatonfüred, Autóbusz-állomás | Dörgicse, Autóbusz-forduló | - | Balatonfüred, Kossuth tér |
| 7682 | 19:20 | Balatonfüred, Autóbusz-állomás | Dörgicse, Autóbusz-forduló | - | Balatonfüred, Kossuth tér |
| 7686 | 19:10 | Tótvázsony, Autóbusz-váróterem | Balatonfüred, Autóbusz-állomás | - | Balatonfüred, Kossuth tér |
| 7686 | 6:30 | Balatonfüred, Autóbusz-állomás | Tótvázsony, Autóbusz-váróterem | - | Balatonfüred, Kossuth tér |
| 7686 | 7:03 | Tótvázsony, Autóbusz-váróterem | Balatonfüred, Autóbusz-állomás | - | Balatonfüred, Kossuth tér |
| 7686 | 18:10 | Balatonfüred, Autóbusz-állomás | Tótvázsony, Autóbusz-váróterem | - | Balatonfüred, Kossuth tér |
| 7686 | 13:34 | Tótvázsony, Autóbusz-váróterem | Balatonfüred, Autóbusz-állomás | - | Balatonfüred, Kossuth tér |
| 7686 | 6:05 | Tótvázsony, Autóbusz-váróterem | Balatonfüred, Autóbusz-állomás | - | Balatonfüred, Kossuth tér |
| 7686 | 11:15 | Balatonfüred, Autóbusz-állomás | Tótvázsony, Autóbusz-váróterem | - | Balatonfüred, Kossuth tér |
| 7710 | 10:50 | Tapolca, Autóbusz-állomás | Badacsonytördemic-Szigliget, vá. | 20 perccel korábban, 10:30-kor indul. | - |
| 7710 | 10:30 | Badacsonytördemic-Szigliget, vá. | Tapolca, Autóbusz-állomás | 40 perccel korábban, 9:50-kor indul. | - |
| 7712 | 10:20 | Tapolca, Autóbusz-állomás | Tapolca, Autóbusz-állomás | Nem közlekedik. | - |
| 7755 | 10:10 | Sümeg, Autóbusz-állomás | Nyirád, Autóbusz-forduló | Nem közlekedik. | - |
| 7755 | 11:05 | Nyirád, Autóbusz-forduló | Sümeg, Autóbusz-állomás | Nem közlekedik. | - |
Az alábbi helyi járatok közlekedése módosul Balatonfüreden:
| Vonal | Induluási idő |
Indulási hely | Célállomás | Kimaradó megállóhelyek |
|---|---|---|---|---|
| 1 | 6:01 | Volán-telep | Újtelep | Balatonfüred, Hajóállomás Balatonfüred, Zákonyi sétány Balatonfüred, Kossuth tér |
| 1 | 8:01 | Volán-telep | Újtelep | Balatonfüred, Horváth Mihály utca Balatonfüred, Hajóállomás Balatonfüred, Zákonyi sétány Balatonfüred, Széchenyi sétány Balatonfüred, Fürdő utca, üzeltközpont Balatonfüred, Lakótelep Balatonfüred, Zrínyi utca (aluljáró) Balatonfüred, Csók utca Balatonfüred, Illés utca Balatonfüred, Peczel Mór utca Balatonfüred, Közösségi ház Balatonfüred, Kossuth tér Balatonfüred, Vázsonyi utca Balatonfüred, Balatonfüred, Újtelep |
| 1 | 9:01 | Volán-telep | Újtelep | Balatonfüred, Horváth Mihály utca Balatonfüred, Hajóállomás Balatonfüred, Zákonyi sétány Balatonfüred, Széchenyi sétány Balatonfüred, Fürdő utca, üzeltközpont Balatonfüred, Lakótelep Balatonfüred, Zrínyi utca (aluljáró) Balatonfüred, Kossuth tér Balatonfüred, Vázsonyi utca Balatonfüred, Újtelep |
| 1 | 10:01 | Volán-telep | Újtelep | Balatonfüred, Hajóállomás Balatonfüred, Zákonyi sétány Balatonfüred, Kossuth tér |
| 1 | 12:01 | Volán-telep | Újtelep | Balatonfüred, Horváth Mihály utca Balatonfüred, Hajóállomás Balatonfüred, Zákonyi sétány Balatonfüred, Széchenyi sétány Balatonfüred, Fürdő utca, üzeltközpont Balatonfüred, Lakótelep Balatonfüred, Zrínyi utca (aluljáró) Balatonfüred, Kossuth tér |
| 1 | 14:01 | Volán-telep | Újtelep | Balatonfüred, Hajóállomás Balatonfüred, Zákonyi sétány Balatonfüred, Kossuth tér |
| 1 | 16:01 | Volán-telep | Újtelep | Balatonfüred, Hajóállomás Balatonfüred, Zákonyi sétány Balatonfüred, Kossuth tér |
| 1 | 18:01 | Volán-telep | Újtelep | Balatonfüred, Kossuth tér |
| 2 | 5:31 | Újtelep | Volán-telep | Balatonfüred, Kossuth tér |
| 2 | 7:31 | Újtelep | Volán-telep | Balatonfüred, Hajóállomás Balatonfüred, Zákonyi sétány Balatonfüred, Kossuth tér Balatonfüred, Széchenyi sétány |
| 2 | 8:31 | Újtelep | Volán-telep | Balatonfüred, Vázsonyi utca Balatonfüred, Kossuth tér Balatonfüred, Közösségi Ház Perczel Mór utca Balatonfüred, Illés J. utca Balatonfüred, Csók utca Balatonfüred, Zrínyi utca Balatonfüred, Lakótelep Balatonfüred, Fürdő utca Balatonfüred, Széchenyi sétány Balatonfüred, Zákonyi sétán Balatonfüred, Hajóállomás Balatonfüred, Horváth Mihály utca |
| 2 | 9:31 | Újtelep | Volán-telep | Volán-telepről indul. Balatonfüred, Zrínyi utca Balatonfüred, Lakótelep Balatonfüred, Fürdő utca Balatonfüred, Széchenyi sétány Balatonfüred, Zákonyi sétány Balatonfüred, Hajóállomás Balatonfüred, Horváth Mihály utca Balatonfüred, Újtelep Balatonfüred, Vázsonyi utca Balatonfüred, Kossuth tér |
| 2 | 11:31 | Újtelep | Volán-telep | Balatonfüred, Kossuth tér Balatonfüred, Széchenyi sétány Balatonfüred, Zákonyi sétány Balatonfüred, Hajóállomás |
| 2 | 13:31 | Újtelep | Volán-telep | Balatonfüred, Kossuth tér Balatonfüred, Széchenyi sétány Balatonfüred, Zákonyi sétány Balatonfüred, Hajóállomás |
| 2 | 15:31 | Újtelep | Volán-telep | Balatonfüred, Kossuth tér Balatonfüred, Széchenyi sétány Balatonfüred, Zákonyi sétány Balatonfüred, Hajóállomás |
| 2 | 17:31 | Újtelep | Volán-telep | Balatonfüred, Kossuth tér |
| 3 | 5:23 | Volán-telep | Autóbusz-állomás | Balatonfüred, Kossuth tér |
| 3 | 6:40 | Autóbusz-állomás | Autóbusz-állomás | Balatonfüred, Kossuth tér |
| 3 | 9:18 | Autóbusz-állomás | Autóbusz-állomás | Balatonfüred, Kossuth tér Balatonfüred, Volán-telep Balatonfüred, Lapostelki út Balatonfüred, Szabadidőközpont |
| 3 | 11:18 | Autóbusz-állomás | Autóbusz-állomás | Balatonfüred, Kossuth tér |
| 3 | 13:18 | Autóbusz-állomás | Autóbusz-állomás | Balatonfüred, Kossuth tér |
| 3 | 15:18 | Autóbusz-állomás | Autóbusz-állomás | Balatonfüred, Kossuth tér |
| 3 | 17:18 | Autóbusz-állomás | Autóbusz-állomás | Balatonfüred, Kossuth tér |
| 4 | 6:11 | Autóbusz-állomás | Autóbusz-állomás | Balatonfüred, Kossuth tér |
| 4 | 8:13 | Autóbusz-állomás | Autóbusz-állomás | Balatonfüred, Pálóczi H. Ádám utca Balatonfüred, Hősök tere Balatonfüred, Bata liget Balatonfüred, Arácsi Népház Balatonfüred, Gombás-kúria Balatonfüred, Tamási Áron utca Balatonfüred, Városháza Balatonfüred, Közösségi ház Balatonfüred, Kossuth tér Balatonfüred, Volán-telep Balatonfüred, Lapostelki út Balatonfüred, Szabadidőközpont |
| 4 | 10:13 | Autóbusz-állomás | Autóbusz-állomás | Balatonfüred, Kossuth tér |
| 4 | 12:13 | Autóbusz-állomás | Autóbusz-állomás | Balatonfüred, Kossuth tér Balatonfüred, Volán-telep Balatonfüred, Lapostelki út Balatonfüred, Szabadidőközpont |
| 4 | 14:13 | Autóbusz-állomás | Autóbusz-állomás | Balatonfüred, Kossuth tér |
| 4 | 16:13 | Autóbusz-állomás | Autóbusz-állomás | Balatonfüred, Kossuth tér |
| 4 | 18:13 | Autóbusz-állomás | Autóbusz-állomás | Balatonfüred, Kossuth tér |
| 1B | 7:10 | Autóbusz-állomás | Újtelep | Balatonfüred, Kossuth tér Balatonfüred, Zákonyi sétány Balatonfüred, Hajóállomás |
| 1B | 11:10 | Autóbusz-állomás | Újtelep | Balatonfüred, Kossuth tér Balatonfüred, Zákonyi sétány Balatonfüred, Hajóállomás |
| 1B | 13:10 | Autóbusz-állomás | Újtelep | Balatonfüred, Kossuth tér Balatonfüred, Zákonyi sétány Balatonfüred, Hajóállomás |
| 1B | 15:10 | Autóbusz-állomás | Újtelep | Balatonfüred, Kossuth tér Balatonfüred, Zákonyi sétány Balatonfüred, Hajóállomás |
| 1B | 17:10 | Autóbusz-állomás | Újtelep | Balatonfüred, Kossuth tér |
| 1B | 19:10 | Autóbusz-állomás | Újtelep | Balatonfüred, Kossuth tér |
| 2B | 6:31 | Újtelep | Autóbusz-állomás | Balatonfüred, Kossuth tér Balatonfüred, Széchenyi sétány Balatonfüred, Zákonyi sétány Balatonfüred, Hajóállomás |
| 2B | 10:31 | Újtelep | Autóbusz-állomás | Balatonfüred, Kossuth tér Balatonfüred, Széchenyi sétány Balatonfüred, Zákonyi sétány Balatonfüred, Hajóállomás |
| 2B | 12:31 | Újtelep | Autóbusz-állomás | Balatonfüred, Kossuth tér Balatonfüred, Zrínyi utca Balatonfüred, Lakótelep Balatonfüred, Fürdő utca Balatonfüred, Széchenyi sétány Balatonfüred, Zákonyi sétány Balatonfüred, Hajóállomás Balatonfüred, Horváth Mihály utca |
| 2B | 14:31 | Újtelep | Autóbusz-állomás | Balatonfüred, Kossuth tér Balatonfüred, Széchenyi sétány Balatonfüred, Zákonyi sétány Balatonfüred, Hajóállomás |
| 2B | 16:31 | Újtelep | Autóbusz-állomás | Balatonfüred, Kossuth tér Balatonfüred, Széchenyi sétány Balatonfüred, Zákonyi sétány Balatonfüred, Hajóállomás |
